Reaktionsuebersichten
Aus AnnunaWiki
Simple Reaction
| Ca Caesium |
Cd Cadmium |
SiO2 Silicates |
CH4 Hydrocarbons |
KCI Evaporite Deposits |
Co Cobalt |
Dy Dysprosium |
Hg Mercury |
V Vanadium |
Sc Scandium |
| Hf Hafnium |
Tm Thulium |
Nd Neodymium |
Pt Platinum |
Cr Chromium |
Pm Promethium |
Tc Technetium |
W Tungsten |
CO2 Atmospheric Gases |
Ti Titanium |
| Produkt | Ergebnis | Ca | Cd | SiO2 | CH4 | KCI | Co | Dy | Hg | V | Sc | Hf | Tm | Nd | Pt | Cr | Pm | Tc | W | CO2 | Ti |
| Caesarium Cadmide Reaction | 200 | 100 | 100 | ||||||||||||||||||
| Carbon Polymers Reaction | 200 | 100 | 100 | ||||||||||||||||||
| Ceramic Powder Reaction | 200 | 100 | 100 | ||||||||||||||||||
| Crystallite Alloy Reaction | 200 | 100 | 100 | ||||||||||||||||||
| Dysporite Reaction | 200 | 100 | 100 | ||||||||||||||||||
| Fernite Alloy Reaction | 200 | 100 | 100 | ||||||||||||||||||
| Ferrofluid Reaction | 200 | 100 | 100 | ||||||||||||||||||
| Fluxed Condensates Reaction | 200 | 100 | 100 | ||||||||||||||||||
| Hexite Reaction | 200 | 100 | 100 | ||||||||||||||||||
| Hyperflurite Reaction | 200 | 100 | 100 | ||||||||||||||||||
| Neo Mercurite Reaction | 200 | 100 | 100 | ||||||||||||||||||
| Platinum Technite Reaction | 200 | 100 | 100 | ||||||||||||||||||
| Prometium Reaction | 200 | 100 | 100 | ||||||||||||||||||
| Rolled Tungsten Alloy Reaction | 200 | 100 | 100 | ||||||||||||||||||
| Silcon Diborite Reaction | 200 | 100 | 100 | ||||||||||||||||||
| Solerium Reaction | 200 | 100 | 100 | ||||||||||||||||||
| Sulfuric Acid Reaction | 200 | 100 | 100 | ||||||||||||||||||
| Titanium Chromide Reaction | 200 | 100 | 100 | ||||||||||||||||||
| Vanadium Hafnite Reaction | 200 | 100 | 100 |
--Grievious 12:11, 19. Mär. 2009 (UTC)
Complexe Reaction
| 1 Caesarium Cadmide |
2 Carbon Polymers |
3 Ceramic Powder |
4 Crystallite Alloy |
5 Dysporite |
6 Fernite Alloy |
7 Ferrofluid |
8 Fluxed Condensates |
9 Hexite |
10 Hyperflurite |
| 11 Neo Mercurite |
12 Platinum Technite |
13 Prometium |
14 Rolled Tungsten Alloy |
15 Silcon Diborite |
16 Solerium |
17 Sulfuric Acid |
18 Titanium Chromide |
19 Vanadium Hafnite |
|
| Produkt | Ergebnis | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Crystalline Carbonide Reaction | 10.000 | 100 | 100 | |||||||||||||||||
| Fermionic Condensates Reaction | 200 | 100 | 100 | 100 | 100 | |||||||||||||||
| Fernite Carbide Reaction | 10.000 | 100 | 100 | |||||||||||||||||
| Ferrogel Reaction | 400 | 100 | 100 | 100 | 100 | |||||||||||||||
| Fulleride Reaction | 3000 | 100 | 100 | |||||||||||||||||
| Hypersynaptic Fibers Reaction | 750 | 100 | 100 | 100 | ||||||||||||||||
| Ferrofluid Reaction | 1500 | 100 | 100 | 100 | ||||||||||||||||
| Phenolic Composites Reaction | 2.200 | 100 | 100 | 100 | ||||||||||||||||
| Hexite Reaction | 6.000 | 100 | 100 | |||||||||||||||||
| Titanium Carbide Reaction | 10.000 | 100 | 100 | |||||||||||||||||
| Tungsten Carbide Reaction | 10.000 | 100 | 100 |
--Grievious 12:12, 19. Mär. 2009 (UTC)