Erz Übersicht
Aus AnnunaWiki
Inhaltsverzeichnis |
Mineralien
| Tritanium | Pyerite | Mexallon | Isogen | Nocxium | Zydrine | Magacyte | Morphite |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Einfache Erze
Veldspar
![]() | |||
| Einheiten | Tritanium | ||
![]() | Veldspar | 333 | 1000 |
|---|---|---|---|
| Concentrated Veldspar | 333 | 1050 | |
| Dense Veldspar | 333 | 1100 | |
Scordite
![]() | ![]() | |||
| Einheiten | Tritanium | Pyerite | ||
![]() | Scordite | 333 | 833 | 416 |
|---|---|---|---|---|
| Condensed Scordite | 333 | 875 | 437 | |
| Massive Scordite | 333 | 916 | 458 | |
Pyroxeres
![]() | ![]() | ![]() | ![]() | |||
| Einheiten | Tritanium | Pyerite | Mexallon | Nocxium | ||
![]() | Pyroxeres | 333 | 844 | 59 | 120 | 11 |
|---|---|---|---|---|---|---|
| Solid Pyroxeres | 333 | 886 | 62 | 126 | 12 | |
| Viscous Pyroxeres | 333 | 928 | 65 | 132 | 12 | |
Plagioclase
![]() | ![]() | ![]() | |||
| Einheiten | Tritanium | Pyerite | Mexallon | ||
![]() | Plagioclase | 333 | 256 | 512 | 256 |
|---|---|---|---|---|---|
| Azure Plagioclase | 333 | 269 | 538 | 269 | |
| Rich Plagioclase | 333 | 282 | 563 | 282 | |
Omber
![]() | ![]() | ![]() | |||
| Einheiten | Tritanium | Pyerite | Isogen | ||
![]() | Omber | 500 | 307 | 123 | 307 |
|---|---|---|---|---|---|
| Silvery Omber | 500 | 322 | 129 | 322 | |
| Golden Omber | 500 | 338 | 135 | 338 | |
Kernite
![]() | ![]() | ![]() | |||
| Einheiten | Tritanium | Mexallon | Isogen | ||
![]() | Kernite | 400 | 386 | 773 | 386 |
|---|---|---|---|---|---|
| Luminous Kernite | 400 | 405 | 812 | 405 | |
| Fiery Kernite | 400 | 425 | 850 | 425 | |
Jaspet
![]() | ![]() | ![]() | ![]() | ![]() | |||
| Einheiten | Tritanium | Pyerite | Mexallon | Nocxium | Zydrine | ||
![]() | Jaspet | 500 | 259 | 259 | 518 | 259 | 8 |
|---|---|---|---|---|---|---|---|
| Pure Jaspet | 500 | 272 | 272 | 544 | 272 | 8 | |
| Pristine Jaspet | 500 | 285 | 285 | 570 | 285 | 9 | |
Hemorphite
![]() | ![]() | ![]() | ![]() | |||
| Einheiten | Tritanium | Isogen | Nocxium | Zydrine | ||
![]() | Hemorphite | 500 | 212 | 212 | 424 | 28 |
|---|---|---|---|---|---|---|
| Vivid Hemorphite | 500 | 223 | 223 | 445 | 29 | |
| Radiant Hemorphite | 500 | 233 | 233 | 466 | 31 | |
Hedbergite
![]() | ![]() | ![]() | |||
| Einheiten | Isogen | Nocxium | Zydrine | ||
![]() | Hedbergite | 500 | 708 | 354 | 32 |
|---|---|---|---|---|---|
| Luminous Kernite | 500 | 743 | 372 | 34 | |
| Fiery Kernite | 500 | 779 | 389 | 35 | |
Hochwertige Erze
Gneiss
![]() | ![]() | ![]() | ![]() | |||
| Einheiten | Tritanium | Mexallon | Isogen | Zydrine | ||
![]() | Gneiss | 400 | 171 | 171 | 343 | 171 |
|---|---|---|---|---|---|---|
| Iridescent Gneiss | 400 | 180 | 180 | 360 | 180 | |
| Prismatic Gneiss | 400 | 188 | 188 | 377 | 188 | |
Dark Ochre
![]() | ![]() | ![]() | |||
| Einheiten | Tritanium | Nocxium | Zydrine | ||
![]() | Dark Ochre | 400 | 250 | 500 | 250 |
|---|---|---|---|---|---|
| Onyx Ochre | 400 | 263 | 525 | 263 | |
| Obsidian Ochre | 400 | 275 | 550 | 275 | |
Spodumain
![]() | ![]() | ![]() | |||
| Einheiten | Tritanium | Pyerite | Megacyte | ||
![]() | Spodumain | 250 | 700 | 140 | 140 |
|---|---|---|---|---|---|
| Bright Spodumain | 250 | 725 | 147 | 147 | |
| Gleaming Spodumain | 250 | 770 | 154 | 154 | |
Crokite
![]() | ![]() | ![]() | |||
| Einheiten | Tritanium | Nocxium | Zydrine | ||
![]() | Crokite | 250 | 331 | 331 | 663 |
|---|---|---|---|---|---|
| Sharp Crokite | 250 | 348 | 348 | 696 | |
| Crystalline Crokite | 250 | 364 | 364 | 729 | |
Bistot
![]() | ![]() | ![]() | |||
| Einheiten | Pyerite | Zydrine | Megacyte | ||
![]() | Bistot | 200 | 170 | 331 | 170 |
|---|---|---|---|---|---|
| Triclinic Bistot | 200 | 179 | 358 | 179 | |
| Monoclinic Bistot | 200 | 187 | 375 | 187 | |
Arkonor
![]() | ![]() | ![]() | |||
| Einheiten | Tritanium | Zydrine | Megacyte | ||
![]() | Arkonor | 250 | 300 | 166 | 333 |
|---|---|---|---|---|---|
| Crimson Arkonor | 250 | 315 | 174 | 350 | |
| Prime Arkonor | 250 | 330 | 183 | 366 | |
Mercoxit
![]() | |||
| Einheiten | Morphite | ||
![]() | Mercoxit | 250 | 530 |
|---|---|---|---|
| Magma MercoxitVeldspar | 250 | 557 | |
| Vitreous Mercoxit | 250 | 583 | |























